2012-13 Boys U-16 Roster
| # | Name | Position | DOB | Grade | Shot |
| 1 | Evan Robert | G | 1997 | 10 | L |
| 2 | Davis McNulty | D | 1996 | 11 | R |
| 3 | Pierce Crawford | F | 1997 | 10 | L |
| 4 | Andrew Picco | D | 1997 | 10 | R |
| 5 | Brandon Zajicek | D | 1996 | 10 | L |
| 6 | Andrew Cordssen-David | D | 1997 | 10 | R |
| 7 | Jordan Hank | F | 1997 | 10 | L |
| 9 | Jacob Paganelli | F | 1997 | 10 | R |
| 10 | Kevin Dineen | F | 1996 | 11 | L |
| 12 | Jordan Greenway | F | 1997 | 10 | L |
| 14 | Collin Saccoman | D | 1997 | 10 | R |
| 15 | Jeff Kuhns | F | 1997 | 10 | R |
| 16 | Rem Pitlick | F | 1997 | 10 | L |
| 17 | Mason Kohn | F | 1997 | 10 | L |
| 18 | Sean Harrison | F | 1996 | 11 | L |
| 19 | Tyler Bump | F | 1997 | 10 | L |
| 20 | Joachim Weberg | F | 1996 | 10 | L |
| 22 | Jordan Klehr | D | 1997 | 10 | L |
| 23 | Larry Jungwirth | F | 1997 | 10 | R |
| 30 | Kevin Resop | G | 1997 | 10 | L |



