2011-2012 Boys Midget AAA Roster

# Name Position DOB Grade Shot
 1 Aaron Altmeyer G 5/12/1994 12 L
 4 Peter Barral F 10/18/94 11 R
 5 Dante Hahn F 4/15/95 11 R
 6 Andrew Behshid D 4/8/94 12 R
 7 Frankie Spellman D 7/30/95 11 L
 8 Carter Horwitz D 4/7/94 12 R
 9 Mat Lewis F 7/20/95 11 R
 10 Zach MacQueen D 8/25/94 11 L
 11 Reid Brown F 6/20/95 11 R
 12 Noah Westphal F 3/17/95 11 L
 14 Arthur Raevskiy F 3/6/94 12 L
 15 Justin Pirard D 9/20/1994 11 L
 16 Rudolfs Kalvitis D 3/23/94 11 R
 17 Greg Betzold F 3/11/95 11 L
 19 Sebastian Weberg F 12/8/93 12 L
 20 Alex Birk F 2/26/1994 12 R
 21 Taylor Parkinson F 1994 12 R
 22 J.T. Walters D 5/28/94 12 R
 23 Alex Rodriguez F 12/15/95 10 R
 30 Zach Quail G 2/10/94 12 L
Share