2011-2012 Boys Midget AA Roster

# Name Position DOB Grade Shot
 2 Connor Koch D 5/17/96 10 R
 3 Christopher Martenet D 9/25/96 9 L
 4 Hunter Breza D 5/7/96 10 L
 5 Mitchell Kimball D 7/31/96 9 R
 6 Thomas Haas D 7/1/95 11 L
 8 William Mann F 3/20/96 10 R
 9 Doc Gentzler F 5/25/95 11 R
 10 Kevin Dineen F 4/2/96 10 R
 11 William Brodeur F 10/29/96 9 L
 12 Devin Garg F 5/13/96 10 R
 14 Georgy Gorodetskiy F 3/28/95 10 L
 16 Alexander Falconer F 4/6/96 10 L
 17 Chandler Watson F 11/4/96 10 L
 18 Sean Harrison F 3/29/96 10 L
 19 Matteo Milroy F 6/18/96 10 R
 20 Joachim Weberg F 6/21/96 9 L
 21 William Bender F 1/5/96 10 R
 22 William Steck F 2/20/93 12 R
 24 Dong Hyun Seo F 9/12/94 11 L
 30 Jeremy Brodeur G 10/29/96 9 L
 35 Alex Corley G 96 9 L
Share