2010-2011 Boys Prep Stats
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | G | A | PTS | PIM | |||||||
| 2 | Doherty, Teddy | D | 11 | 4/25/1994 | 5’08″ | 175 | Hopkinton, MA | 54 | 6 | 19 | 25 | 20 | |||||||
| 3 | Davidson, Jake | D | 12 | 3/31/1993 | 5′ 09.5″ | 154 | Grand Forks, ND | 54 | 1 | 6 | 7 | 24 | |||||||
| 4 | Henry, Noah | D | 11 | 3/4/1994 | 5’11″ | 179 | Medina, WA | 54 | 6 | 14 | 20 | 10 | |||||||
| 5 | Reilly, Mike | D | 11 | 7/13/1993 | 5’10.5″ | 150 | Chanhassen, MN | 54 | 14 | 34 | 48 | 30 | |||||||
| 6 | Sinz, Bryan | D | 12 | 8/18/1992 | 5’11.5″ | 200 | Anchorage, AK | 50 | 9 | 21 | 30 | 50 | |||||||
| 7 | Draeger, John | D | 11 | 12/3/1993 | 6-0.5″ | 175 | Morristown, MN | 54 | 3 | 8 | 11 | 18 | |||||||
| 8 | Greiner, Ben | F | 12 | 6/7/1993 | 5-11.75″ | 182 | Faribault, MN | 49 | 20 | 28 | 48 | 12 | |||||||
| 9 | Fejes, Sam “Hunter” | F | 11 | 5/31/1994 | 5′-11″ | 171 | Anchorage, AK | 49 | 14 | 14 | 28 | 12 | |||||||
| 10 | Sorenson, Tanner | F | 12 | 2/17/1993 | 5’08.25″ | 165 | Anchorage, AK | 54 | 41 | 41 | 82 | 74 | |||||||
| 12 | Dalidovich, Denis | F | 12 | 5/28/1993 | 6’0.5″ | 194 | Minsk, Belarus | 54 | 12 | 12 | 24 | 62 | |||||||
| 14 | Stepan, Zach | F | 11 | 1/6/1994 | 5′-11″ | 160 | Faribault, MN | 54 | 25 | 39 | 64 | 20 | |||||||
| 15 | Bruneteau, Tyler | F | 12 | 6/5/1993 | 5’11″ | 196 | Omaha, NE | 44 | 5 | 14 | 19 | 36 | |||||||
| 16 | Pieper, David “Canon” | F | 11 | 12/15/1993 | 5’09.5″ | 171 | Faribault, MN | 52 | 10 | 30 | 40 | 18 | |||||||
| 17 | Drawbert, Hans | F | 12 | 8/8/1993 | 5’10″ | 158 | Fall Creek, WI | 54 | 13 | 21 | 34 | 4 | |||||||
| 18 | Weberg, Nicholas | F | 12 | 2/20/1992 | 5’07″ | 156 | Oslo, Norway | 54 | 41 | 44 | 85 | 4 | |||||||
| 19 | Gillespie, Kenny | F | 12 | 12/1/1993 | 5’10.5″ | 195 | Faquay Varina, NC | 49 | 13 | 42 | 55 | 76 | |||||||
| 20 | Schwalbe, Ryan | F | 11 | 6/27/1994 | 5’11″ | 165 | Anchorage, AK | 53 | 14 | 14 | 28 | 34 | |||||||
| 21 | Blueger, Teddy | F | 11 | 8/15/1994 | 5’11″ | 165 | Riga, Latvia | 54 | 24 | 42 | 66 | 32 | |||||||
| Goalies | |||||||||||||||||||
| # | Name | Pos. | GR | DOB | Height | Weight | Home Town | GP | MINS | W | L | T | GAA | SV% | SO | Asst | TGA | PIM | |
| 1 | Hayton, Kyle | G | 11 | 5/12/1994 | 5’10″ | 139 | Faribault, MN | 26.3 | 1578 | 23 | 2 | 2 | 1.86 | 92.400 | 1 | 0 | 49 | 2 | |
| 30 | Traber, Peter | G | 12 | 5/1/1993 | 6’01.25″ | 184 | Houston, TX | 25.53 | 1532 | 22 | 4 | 1 | 1.72 | 93.310 | 8 | 2 | 44 | 2 | |
| Record | 45 | 6 | 3 | EN | 1 |



