2009-2010 Girls Prep Stats

Name Pos. GR DOB Height Weight Home Town GP G A PTS PIM
 Andrea Husted D 12  3/29/1993 Scottsdale, AZ 46 0 4 4 16
 Kim Drake F 11  1/17/1993 Mosinee, WI 44 15 14 29 8
 Molly Byrne D/F 12  6/27/1993 Plymouth, MN 44 4 12 16 58
 Megan Cox D/F 12  7/16/1992 New Richmond, WI 47 1 6 7 22
 Kayla Sullivan F 12  4/7/1993 Flower Mound, TX 43 9 14 23 20
 Dana Trivigno F 11  1/7/1994 Setauket, NY 47 39 21 60 50
 Samie Harris F PG  5/19/1992 Bismarck, ND 44 4 5 9 46
 Alexis Crossley D 11  4/7/1994 Cole Harbour, NS 41 6 9 15 8
 Camille Biard D/F 12  1/30/1993 Flower Mound, TX 39 0 3 3 10
 Rachel Bellio F 11  8/14/1993 Arvada, CO 41 2 6 8 16
 Rebecca Russo F 11  4/22/1994 Fairfield, CT 42 17 18 35 10
 Blayre Turnbull F 12  7/15/1993 Stellarton, NS 39 17 27 44 34
 Brook Garzone F/D 11  4/29/1993 Sand Springs, OK 44 15 14 29 30
 Ellie Williams F 12  8/24/1992 Pryor, OK 37 15 17 32 12
 Courtney Burke D 11  9/2/1994 Albany, NY 44 21 46 67 30
 Lexi Bender D 11  7/22/1993 Snohomish, WA 47 13 24 37 34
 Breanna Simon F 12  6/4/1993 New Richmond, WI 46 4 4 8 18
Name Pos. GR DOB Height Weight Home Town GP MINS W L T GAA SV% SO Asst TGA PIM
 Jorie Walters G 11  11/13/1993 Grinnell, IA 20.16 1028 16 2 2 1.69 0.919 4 0 34
 Erin Krichiver G 12  3/22/1993 Chicago, IL 25.14 1282 23 4 0 1.15 0.948 12 0 29 2
W L T
Overall Record 39 6 2

Share