2009-2010 Boys Midget AA Roster

Number  Name  Position  Height  Weight  Grade  D.O.B.  Hometown 
2 J.T. Walters D 5’11″ 165 10 5/28/1994 Escondido, CA
3 Rudolfs Kalvitis D 5’8″ 139 9 3/23/1994 Riga, Latvia
4 Caleb Sevier D 5’11″ 165 10 4/14/1994 Faribault, MN
7 Justin Pirard D 5’6″ 151 9 9/20/1994 Naperville, IL
8 Victor Estoque F/D 5’9″ 170 11 5/11/1992 San Jose, CA
9 Tadas Tsibulskis F 5’11″ 165 11 12/16/1992 Kaunas, Lithuania
10 Taylor Parkinson F 5’8″ 130 10 4/17/1994 Laguna Niguel, CA
11 Peter Barral F 6′ 180 10 10/18/1994 Faribault, MN
14 Will Steck F 6′ 180 10 2/20/1993 New York, NY
15 Colin Biebel F 5’5″ 130 9 12/25/1994 Faribault, MN
17 Archie Ogani F/D 5’5″ 130 11 1/19/1992 Pacific Palisades, CA
18 Hunter Fejes F 5’10 158 10 5/31/1994 Anchorage, AK
19 Sebastian Weberg F 5´4 130 10 12/8/1993 Oslo, Norway
20 Alex Birk F 5’9.5″ 135 10 2/26/1994 Owatonna, MN
21 Zach Aman F 5’10″ 168 10 3/1/1994 Johnstown, PA
22 Ben Tegtmeyer F/D 5’11″ 145 10 4/29/1994 Cincinnati, OH
23 Michael Rodriguez F 5’9” 170 11 3/15/1993 Miami, Fl
24 Bo Pieper F 5’10″ 163 9 12/17/1994 Roseville, MN
30 Stormer  Santana G 6’1″ 184 11 8/7/1993 Sault Ste. Marie, Ont.
35 Danny Tirone G 5’7″ 138 9 6/3/1994 Trumbull, CT

Share